JVC KD-RD97BT와 KD-R870BT 스펙 비교
JVC KD-RD97BT와 KD-R870BT 중 하나를 구입하려고 스펙을 비교해봤는데…이거 화면 색상 콘트롤 되는거 제외하고는 스펙상으로는 완전히 동일하다.
| KD-RD97BT | KD-R870BT | |
|---|---|---|
![]() | ![]() | |
| Display | ||
| Display Type | 1-Line VA LCD Display | 1-Line VA LCD Display |
| LCD Color | Variable Color | White |
| Key Color | Variable Color | Blue |
| Spanish Text Display Compatible | Yes | Yes |
| Auto Dimmer | Yes | Yes |
| Brightness Control | Yes | Yes |
| Media Playback | ||
| MP3 Compatible with Tag | CD / USB | CD / USB |
| WMA Compatible with Tag | CD / USB | CD / USB |
| WAV Compatible with Tag | USB | USB |
| FLAC Compatible with Tag | USB | USB |
| Bluetooth Control | ||
| Built-in Bluetooth[1] | Yes (Version 3.0, Wired-Mic included) | Yes (Version 3.0, Wired-Mic included) |
| Hands Free Call (HFP) | Yes (HFP 1.6 wideband speech) | Yes (HFP 1.6 wideband speech) |
| 2 Phones Full-Time Connection | Yes | Yes |
| Audio Streaming & Control (A2DP, AVRCP) | Yes | Yes |
| Voice Dialing (voice recognition compatible mobile phone required) | Yes | Yes |
| Siri Eyes Free Mode for iPod/iPhone | Yes | Yes |
| Phone Book Access Profile (PBAP) | Yes | Yes |
| iPhone & Android Automatic Pairing | Yes | Yes |
| Android Control | ||
| Android Music Playback (AUDIO MODE and AUTO MODE) | Yes (AUDIO MODE & AUTO MODE)[2] | Yes (AUDIO MODE & AUTO MODE)[2] |
| Pandora Control (Available in countries that support this service.) | Yes (via Bluetooth(R)) | Yes (via Bluetooth(R)) |
| iHeartRadio Control (Available in countries that support this service.) | Yes (via Bluetooth(R)) | Yes (via Bluetooth(R)) |
| iPod/iPhone Control | ||
| iPod/iPhone Music Playback | Yes | Yes |
| Pandora Control (Available in countries that support this service.) | Yes (USB) | Yes (USB) |
| iHeartRadio Control (Available in countries that support this service.) | Yes (USB) | Yes (USB) |
| USB | ||
| Position | Front | Front |
| USB Power Supply | Yes (1.5A) | Yes (1.5A) |
| Drive Change Mode for Mass Storage Class | Yes | Yes |
| Inputs and Outputs | ||
| AUX Input | 1 (Front) | 1 (Front) |
| Line Output Terminals (Pair) | 2 Pairs (Front + Rear/Subwoofer Selectable) | 2 Pairs (Front + Rear/Subwoofer Selectable) |
| Pre-Output Level | 4.0V | 4.0V |
| Subwoofer Output with Level/Frequency Control | Yes (Level -50 – +10) | Yes (Level -50 – +10) |
| Subwoofer Output Level | 4.0V | 4.0V |
| Tuner | ||
| Radio Data Broadcast System (RBDS) | Yes (with Radio Text Plus) | Yes (with Radio Text Plus) |
| Digital Processing Tuner | Yes | Yes |
| Preset Stations | 18FM + 6AM | 18FM + 6AM |
| Strong Station Memory (for FM) | Yes | Yes |
| Radio Timer | Yes (Once/Daily/Weekly) | Yes (Once/Daily/Weekly) |
| Tuner Preset Memory (for power disconnection) | Yes | Yes |
| FM Frequency Range | 87.9 – 107.9MHz (200kHz) | 87.9 – 107.9MHz (200kHZ) |
| AM Frequency Range | 530 – 1,700kHz (10kHz) | 530 – 1,700kHz (10kHz) |
| Audio | ||
| Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
| Full Bandwidth Power (at less than 1%THD) | 22W x 4 | 22W x 4 |
| MOS-FET Amplifier | Yes | Yes |
| Subwoofer Direct Connection (Mono Lch) | Yes | Yes |
| EQ | Yes (13-Band Graphic EQ) | Yes (13-Band Graphic EQ) |
| Preset EQ | Yes (8-preset) | Yes (8-preset) |
| Bass Boost | Yes | Yes |
| Loudness Control | Yes (Off/Low/High) | Yes (Off/Low/High) |
| High-Pass Filter/Low-Pass Filter | Yes/Yes | Yes/Yes |
| K2 Technology | Yes | Yes |
| Space Enhancement | Yes | Yes |
| Sound Response | Yes | Yes |
| Sound Lift | Yes | Yes |
| Volume Link EQ | Yes | Yes |
| General | ||
| Detachable Face Panel | Yes | Yes |
| Wireless Remote Control | Yes | Yes |
| Steering Remote Control Ready | Yes | Yes |
| Dimensions (W x H x D) | ||
| Installation Size | 7-3/16′ x 2-1/8′ x 6-1/4′ (182 x 53 x 158mm) | 7-3/16′ x 2-1/8′ x 6-1/4′ (182 x 53 x 158mm) |
| Weight, inlcuding sleeve and escutcheon | 2.43 lbs. (1.1kg) | 2.43 lbs. (1.1kg) |
| Unit weight in individual package | 3.31 lbs. (1.5kg) | 3.75 lbs. (1.7kg) |
[1]Available functions depend on mobile phone. |
||




